|
| 100 People Who Care Brant | Brantford |
|
 | Ancient Free and Accepted Masons, Brantford - Charing Cross St, Brant Masonic District - Brant Lodge 45 | Brantford |
|
 | Ancient Free and Accepted Masons, Burford - Maple Ave S, Brant Masonic District - Burford Lodge 106 | Burford |
|
 | Ancient Free and Accepted Masons, Caledonia - Argyle St N, St Andrew's Lodge No 62 | Caledonia |
|
 | Ancient Free and Accepted Masons, Cayuga - Munsee St N, Brant Masonic District - St Johns Lodge 35 | Cayuga |
|
 | Ancient Free and Accepted Masons, Delhi - Talbot Rd, Wilson South Masonic District - Three Great Lights Lodge 104 | Delhi |
|
 | Ancient Free and Accepted Masons, Dunnville - Lock St W, Niagara A Masonic District - Amity Lodge 32 | Dunnville |
|
 | Ancient Free and Accepted Masons, Hagersville - Main St S, Brant Masonic District - Hiram Lodge 319 | Hagersville |
|
 | Ancient Free and Accepted Masons, Jarvis - Talbot St E, Brant Masonic District - King Solomon Lodge 329 | Jarvis |
|
 | Ancient Free and Accepted Masons, Lynden - Lynden Rd, Brant Masonic District - Lynden Lodge 505 | Lynden |
|
 | Ancient Free and Accepted Masons, Oakland - King St N, Brant Masonic District - Scotland Lodge 193 | Oakland |
|
 | Ancient Free and Accepted Masons, Onondaga - Tuscarora St, Brant Masonic District - Onondaga Lodge 519 | Onondaga |
|
 | Ancient Free and Accepted Masons, Paris - Scott Ave, Brant Masonic District - Ozias Daylight Lodge 508 | Paris |
|
 | Ancient Free and Accepted Masons, Paris - Scott Ave, Brant Masonic District - St. John's Lodge 82 | Paris |
|
 | Ancient Free and Accepted Masons, Port Dover - Main St S, Wilson District - Erie 149 | Port Dover |
|
 | Ancient Free and Accepted Masons, Simcoe - Peel St, Norfolk Lodge 10 | Simcoe |
|
 | Ancient Free and Accepted Masons, St George - Thompson St, St George Lodge 243 | St George |
|
 | Ancient Free and Accepted Masons, Waterford - Alice St, Brant Masonic District - Wilson Lodge No 113 | Waterford |
|
 | Army, Navy, and Air Force Veterans In Canada, Simcoe - Unit 255 | Simcoe |
|
 | Army, Navy, and Air Force Veterans In Canada, Brantford - Unit 341 | Brantford |
|
 | Assessment Review Board, Toronto | Toronto |
|
| Audrey S Hellyer Charitable Foundation | Simcoe |
|
| Birthright of Brantford | Brantford |
|
 | Branlyn Neighbourhood Association | Brantford |
|
 | Brant (County of)., Paris - Grand River St N, County Administration | Paris |
|
 | Brant (County of)., Brant - Brant Sports Complex, Parks and Recreation | Brant County |
|
 | Brant (County of)., Brant Sports Complex, Secondary Customer Service Office | Brant County |
|
 | Brant (County of)., Burford - Park Ave, Burford Administration Office | Burford |
|
 | Brant (County of)., Burford Library Branch, Secondary Customer Service Office | Burford |
|
 | Brant (County of)., Gaukel Memorial Community Centre, Customer Service Office - Drop Box Location | St George |
|
 | Brant (County of)., Onondaga Fire Station, Customer Service Office - Drop Box Location | Onondaga |
|
 | Brant (County of)., Paris - Grand River St N, Paris Customer Service Office | Paris |
|
 | Brant (County of)., Paris - King Edward St, Cemetery Office | Paris |
|
 | Brant (County of)., Paris - Lions Park, Paris Community Pool | Paris |
|
 | Brant (County of)., Paris - Powerline Rd, Brant Sports Complex | Paris |
|
 | Brant (County of)., Scotland-Oakland Library Branch, Secondary Customer Service Office | Scotland |
|
 | Brant (County of)., St George Library Branch, Secondary Customer Service Office | St George |
|
| Brant Animal Aid Foundation | Brantford |
|
 | Brant Community Foundation | Brantford |
|
 | Brant County SPCA | Brantford |
|
 | Brant United Way, Brantford - Morrell St | Brantford |
|
| Brant Waterways Foundation | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, City Hall | Brantford |
|
| Brantford (City of)., Brantford - Administration Office, Children's Services and Child Care Fee Subsidy | Brantford |
|
 | Brantford (City of)., Brantford - Brantwood Park Rd, Branlyn Community Centre | Brantford |
|
 | Brantford (City of)., Brantford - Colborne St, Health-related Financial Assistance | Brantford |
|
 | Brantford (City of)., Brantford - Colborne St, Monthly Food Calendar and Food Cupboard Calendar | Brantford |
|
 | Brantford (City of)., Brantford - Colborne St, Ontario Works | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Brant(ford) Access to Housing | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Customer Service Utilities | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Housing and Homelessness Services | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Ontario Renovates Program | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Parking Enforcement Office | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Pet Licensing Program | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Traffic Services | Brantford |
|
 | Brantford (City of)., Brantford - Dalhousie St, Windrow Removal Program for Seniors and Persons with a Disability or Medical Condition | Brantford |
|
 | Brantford (City of)., Brantford - Darling St, Transit Services | Brantford |
|
 | Brantford (City of)., Brantford - Edge St, Lions Park Arena and Auditorium and Steve Brown Sports Complex | Brantford |
|
 | Brantford (City of)., Brantford - Erie Ave, Doug Snooks Eagle Place Community Centre | Brantford |
|
 | Brantford (City of)., Brantford - Grey St, Woodman Park Community Centre | Brantford |
|
 | Brantford (City of)., Brantford - Market St S, Brantford and District Civic Centre | Brantford |
|
 | Brantford (City of)., Brantford - Morrell St, TB Costain / SC Johnson Community Centre | Brantford |
|
 | Brantford (City of)., Brantford - North Park St, Wayne Gretzky Sports Centre | Brantford |
|
 | Brantford (City of)., Brantford - Wellington Square, Provincial Offences Court Office | Brantford |
|
| Brantford (City of)., Brantford Parks, Outdoor Ice Rinks and Skating | Brantford |
|
| Brantford (City of)., Mailing Address, Brantford FUN Guide | Brantford |
|
| Brantford (City of)., Online/Web Service, Newcomer Connections | Brantford |
|
| Brantford (City of)., Web/Online Service, Brantford Brant Onelist | Brantford |
|
 | Brantford Air Force Club | Brantford |
|
 | Brantford and District Hungarian Canadian Club | Brantford |
|
| Brantford Brant Norfolk Ontario Health Team | Brantford |
|
 | Brantford Fire, Brantford - 60 Clarence St, Central Services | Brantford |
|
 | Brantford Fire, Brantford - Clarence St, The Arson Prevention Program for Children (TAPP-C) | Brantford |
|
| Brantford International Villages Cultural Festival | Brantford |
|
 | Brantford Police Service, Brantford - Elgin St, Administration / Station | Brantford |
|
| Brantford Pride | Brantford |
|
 | Brantwood Community Services, Brantford - Bell Lane, Brantwood Foundation | Brantford |
|
 | Canada Tobacco District Hungarian House | Delhi |
|
| Canada. Health Canada | Ottawa (City of) |
|
 | Canada. Members of Parliament, Flamborough-Glanbrook-Brant North Federal Electoral District, Federal Services to Constituencies, Flamborough-Glanbrook-Brant North | Binbrook |
|
 | Canada. Members of Parliament, Haldimand-Norfolk Federal Electoral District, Federal Services to Constituencies | Simcoe |
|
 | Canada. Members of Parliament, Brantford-Brant South-Six Nations Federal Electoral District, Federal Services to Constituencies | Brantford |
|
| Canadian Hearing Services, Mailing Address, Virtual Services | Brantford |
|
 | Canadian Mental Health Association - Brant-Haldimand-Norfolk, Brantford - King St, Brant Branch Office | Brantford |
|
 | Canadian Mental Health Association - Brant-Haldimand-Norfolk, Simcoe - Queensway W, Haldimand-Norfolk Office | Simcoe |
|
 | Canadian Spondyloarthritis Association | Toronto Downtown |
|
 | Conestoga College Institute of Technology and Advanced Learning, Brantford - Wellington St, Literacy and Basic Skills | Brantford |
|
 | County of Brant Public Library, Scotland - Oakland Rd, Scotland-Oakland Branch | Scotland |
|
 | County of Brant Public Library, St George - Main St N, St George Branch | St George |
|
 | Crohn's and Colitis Canada | Toronto Downtown Central |
|
 | Delhi District German Home | Delhi |
|
 | Dreamcatcher Charitable Foundation | Hagersville |
|
 | Dunnville Hospital and Healthcare Foundation, Dunnville - Broad St W | Dunnville |
|
 | Fanshawe College, Simcoe, Simcoe Campus - Ireland Rd, Literacy and Basic Skills Support Organization | Simcoe |
|
| Filipino-Canadian Association of Brantford | Brantford |
|
 | Fisherville District Lions Community Centre | Fisherville |
|
| German Canadian Association of Brantford | Brantford |
|
 | German Home Ladies Society | Delhi |
|
 | Grand Erie District School Board, Brantford - Market St, Literacy and Basic Skills Support Organization | Brantford |
|
 | Grand Valley Educational Society | Brantford |
|
| Haldimand and Norfolk Justice for Women Review Team | Simcoe |
|
 | Haldimand County, Cayuga - Thorburn St, Administration - Central Office | Cayuga |
|
 | Haldimand County, Caledonia - 18 Caithness St W, Emergency Services Division - Fire Station 1 | Caledonia |
|
 | Haldimand County, Caledonia - 80 Caithness St E, Haldimand Museums - Edinburgh Square Heritage and Cultural Centre | Haldimand County |
|
 | Haldimand County, Caledonia - Haddington St, Caledonia Centre | Caledonia |
|
 | Haldimand County, Caledonia - Onondaga Townline Rd, La Fortune Park | Caledonia |
|
 | Haldimand County, Canborough - Darling St, Emergency Services Division - Fire Station 6 | Canborough |
|
 | Haldimand County, Canfield - Hwy 56, Emergency Services Division - Fire Station 5 | Canfield |
|
 | Haldimand County, Cayuga - 11 Thorburn St S, Emergency Services Division - Fire Station 4 | Cayuga |
|
 | Haldimand County, Cayuga - 55 Thorburn St S, Cayuga Memorial Arena | Cayuga |
|
 | Haldimand County, Cayuga - Talbot St, Haldimand County Museum and Archives | Cayuga |
|
 | Haldimand County, Cayuga - Thorburn St, Cayuga Main Office | Cayuga |
|
 | Haldimand County, Dunnville - 640 Lock St W, Dunnville Lions Pool | Dunnville |
|
 | Haldimand County, Dunnville - 657 Lock St W, Grandview Lodge Long Term Care Facility | Dunnville |
|
 | Haldimand County, Dunnville - Cedar St, Dunnville Kinsmen Wading Pool | Dunnville |
|
 | Haldimand County, Dunnville - Haldimand Rd 50, Emergency Services Division - Fire Station 11 | Dunnville |
|
 | Haldimand County, Dunnville - Tamarac St, Emergency Services Division - Fire Station 9 | Dunnville |
|
 | Haldimand County, Fisherville - Erie Ave, Emergency Services Division - Fire Station 12 | Fisherville |
|
 | Haldimand County, Hagersville - Laidlaw St, Hagersville Lions Pool | Hagersville |
|
 | Haldimand County, Hagersville - Main St S, Emergency Services Division - Fire Station 2 | Hagersville |
|
 | Haldimand County, Hagersville - Sherring St N, Hagersville Arena | Hagersville |
|
| Haldimand County, Haldimand County - Caledonia, Cayuga, Dunnville, Hagersville, and Jarvis, Community Development and Partnership - Summer Camps | Haldimand County |
|
| Haldimand County, Haldimand County - Mailing Address, Garbage and Recycling Diversion Programs | Haldimand County |
|
| Haldimand County, Facilities - Parks, Pavilions, Baseball Diamonds | Haldimand County |
|
 | Haldimand County, Jarvis - Hwy 6, Emergency Services Division - Fire Station 3 | Jarvis |
|
 | Haldimand County, Lowbanks - Northshore Dr, Emergency Services Division - Fire Station 7 | Lowbanks |
|
 | Haldimand County, Selkirk - 38 Main St W, Emergency Services Division - Fire Station 13 | Selkirk |
|
 | Haldimand County, Selkirk - Rainham Rd, Wilson MacDonald Memorial School Museum | Selkirk |
|
| Haldimand Federation of Agriculture | Dunnville |
|
 | Haldimand Norfolk Literacy Council, Dunnville - Broad St, Literacy and Basic Skills Support Organization | Dunnville |
|
 | Haldimand Norfolk Literacy Council, Simcoe - West St, Literacy and Basic Skills Support Organization | Simcoe |
|
 | Health and Social Services Haldimand and Norfolk, Simcoe - Gilbertson Dr, Administration Office | Simcoe |
|
 | Health and Social Services Haldimand and Norfolk, Simcoe - Gilbertson Dr, Housing and Homeless Prevention Services | Simcoe |
|
 | Hellenic Community Centre of Brantford | Brantford |
|
 | Independent Order of Odd Fellows, Jarvis - Talbot St, Jarvis Lodge 191 | Jarvis |
|
 | Independent Order of Odd Fellows, Brantford - Johnson Rd, Harmony Lodge 115 | Brantford |
|
 | Jake Thomas Learning Centre | Six Nations of the Grand River |
|
| Jennifer Ashleigh Children's Charity | Uxbridge |
|
 | Kin Canada, Cayuga - Thorburn St, Kinsmen Club of Cayuga | Cayuga |
|
 | Kin Canada, Port Dover - Hamilton Plank Rd, Kinsmen Club of Port Dover | Port Dover |
|
 | Kin Canada, Simcoe - Windham St, Kinsmen Club of Simcoe | Simcoe |
|
 | Kin Canada, Brantford - Tom St, Kinsmen Club of Brantford | Brantford |
|
| Kiwanis International, Brantford - Mailing Address, Kiwanis Club of Brantford | Brantford |
|
| Kiwanis International, Paris - Mailing Address, Kiwanis Club of Paris-Brant | Paris |
|
| Knights of Columbus | Ontario |
|
 | Lions Clubs International, Selkirk - Main St W, Selkirk and District Lions Club | Selkirk |
|
| Lions Clubs International, Simcoe Lynn Valley Lions Club | Simcoe |
|
| Lions Clubs International, St Williams Lions Club | St Williams |
|
| Lions Clubs International, Vittoria Lions Club | Vittoria |
|
 | Lions Clubs International, Dunnville - McLaughlin Rd, Dunnville Lions Club | Dunnville |
|
 | Lions Clubs International, Caledonia - Haddington St, Caledonia Lions Club | Caledonia |
|
 | Lions Clubs International, Fisherville - Main St W, Fisherville and District Lions Club | Fisherville |
|
 | Lions Clubs International, Hagersville - Main St S, Hagersville District Lions Club | Hagersville |
|
 | Lions Clubs International, Jarvis - James St E, Jarvis Lions Club | Jarvis |
|
 | Lions Clubs International, Waterford - Church St W, Waterford Lions Club | Waterford |
|
 | Lions Clubs International, Townsend - Forest Park Dr, Townsend Lions Club | Townsend |
|
 | Lions Clubs International, Courtland - Main St, Courtland and District Lions Club | Courtland |
|
 | Lions Clubs International, Langton - Albert St, Langton Lions Club | Langton |
|
| Lions Clubs International, Long Point Lions Club | Port Rowan |
|
| Lions Clubs International, Simcoe Lions Club | Simcoe |
|
 | Lions Clubs International, Port Dover - St Patrick St, Port Dover Lions Club | Port Dover |
|
 | Lions Clubs International, St George - Gaukel Dr, St George Lions Club - District A-15, Zone 9 South | St George |
|
 | Lions Clubs International, Paris - Silver St, Lions Club of Paris - District A-15 Zone 9S | Paris |
|
 | Lions Clubs International, Glen Morris - Dunbar St, Glen Morris and District Lions Club - District A-15 Zone 9S | Glen Morris |
|
 | Lions Clubs International, Burford - Potter Dr, Burford Lions Club - District A-15 | Burford |
|
 | Lions Clubs International, Brantford - Edge St, District A-15 Zone 09 South | Brantford |
|
 | Loyal Order of the Moose, Brantford - Pearl St, Lodge 791 | Brantford |
|
| Lung Health Foundation | Brant County |
|
 | Métis Nation of Ontario, Ottawa - Slater St, Head Office | Ottawa |
|
 | Métis Nation of Ontario, Brantford - Grey St, Healing & Wellness - Aging At Home Program | Brantford |
|
 | Mississaugas of the Credit First Nation., Hagersville - Mississauga Rd, Administration | Hagersville |
|
| Multicultural & Heritage Association of Norfolk | Delhi |
|
 | Muslim Association of Brantford, Brantford - Greenwich St, Brantford Mosque | Brantford |
|
 | Muslim Association of Brantford, Brantford - Park Rd N, Brantford North-End Centre | Brantford |
|
 | Muslim Association of Brantford, Paris - King Edward St, Islamic Centre of Brant (ICB) | |
|
| Nature's Calling Environmental Education | Simcoe |
|
| Norfolk Community Foundation | Simcoe |
|
 | Norfolk County, Simcoe - Colborne St S, ServiceNorfolk | Simcoe |
|
 | Norfolk County, Delhi Adminstration Building, ServiceNorfolk | Delhi |
|
 | Norfolk County, Simcoe - Gilbertson St, Environmental & Infrastructure Services Administration Office | Simcoe |
|
 | Norfolk County, Simcoe - Norfolk St S, Operations Division Administration Office | Simcoe |
|
 | Norfolk County, Simcoe Administration Building - Colborne St S, Office of the Chief Administrative Officer (CAO) Division Administration Office | Simcoe |
|
 | Norfolk General Hospital, Simcoe - 365 West St, Norfolk General Hospital Foundation | Simcoe |
|
 | Norfolk General Hospital, Simcoe - 365 West St, Volunteer Association to Norfolk General Hospital and Norfolk Hospital Nursing Home | Simcoe |
|
 | Norfolk Shrine Club | Norfolk County |
|
 | Ontario Native Literacy Coalition, Ohsweken - Sunrise Crt, Literacy and Basic Skills Support Organization | Ohsweken |
|
 | Ontario Trillium Foundation | Toronto |
|
 | Ontario. Members of Provincial Parliament, Haldimand-Norfolk Electoral District, Provincial Services to Constituents | Simcoe |
|
 | Ontario. Members of Provincial Parliament, Brantford-Brant Electoral District, Provincial Services to Constituents | Brantford |
|
| Optimist International, Optimist Club of Simcoe and District | Simcoe |
|
 | Optimist International, Dunnville - Main St E, Optimist Club of Dunnville | Dunnville |
|
 | Optimist International, Scotland Community Centre, Optimist Club of Scotland and District | Scotland |
|
 | Optimist International, Windham Centre - Nixon Rd, Optimist Club of Windham and District | Windham Centre |
|
 | Optimist International, Paris - Elm St, Optimist Club of Paris | Paris |
|
 | Optimist International, Mount Pleasant - Mt Pleasant Rd, Optimist Club of Mount Pleasant | Mount Pleasant |
|
 | Optimist International, Burford - Park Ave, Burford District Optimist Club | Burford |
|
 | Polish Community Centre Brantford | Brantford |
|
| Probus Club of Brantford | Brantford |
|
 | Probus Club of Simcoe and District | Simcoe |
|
 | Rossini Lodge | Brantford |
|
| Rotary International, Simcoe - Mailing Address, Rotary Club of Simcoe | Simcoe |
|
| Rotary International, Norfolk - Mailing Address, Rotary Club of Norfolk Sunrise | Simcoe |
|
| Rotary International, Brantford - Mailing Address, Rotary Club of Brantford | Brantford |
|
| Rotary International, Brantford - Mailing Address, Rotary Club of Brantford Sunrise | Brantford |
|
| Rotary International, Caledonia - Mailing Address, Rotary Club of Caledonia | Caledonia |
|
| Rotary International, Dunnville - Mailing Address, Rotary Club of Dunnville | Dunnville |
|
 | Royal Canadian Legion, South Brant - Scotland, South Brant - Branch 90 | Brant County |
|
 | Royal Canadian Legion, Teeterville - Teeterville Rd, Branch 526 | Teeterville |
|
 | Royal Canadian Legion, Delhi - Main St, Branch 125 | Delhi |
|
 | Royal Canadian Legion, Dunnville - Queen St, Branch 142 | Dunnville |
|
 | Royal Canadian Legion, Caledonia - Caithness St, Branch 154 | Caledonia |
|
 | Royal Canadian Legion, Cayuga - Talbot St W, Branch 159 | Cayuga |
|
 | Royal Canadian Legion, Hagersville - Alma St N, Branch 164 | Hagersville |
|
 | Royal Canadian Legion, Port Dover - Market St E, Hugh Allan Branch 158 | Port Dover |
|
 | Royal Canadian Legion, Waterford - Nichol St, Branch 123 | Waterford |
|
 | Royal Canadian Legion, Port Rowan - Centre St, Branch 379 | Port Rowan |
|
 | Royal Canadian Legion, Simcoe - West St, Branch 79 | Simcoe |
|
 | Royal Canadian Legion, Brantford - Tollgate Rd, Dunsdon Branch 461 | Brantford |
|
 | Royal Canadian Legion, St George - Main St N, Branch 605 | St George |
|
 | Royal Canadian Legion, Burford - Park St, Branch 543 | Burford |
|
 | Royal Canadian Legion, Brantford - King St N, Branch 90 South Brant Legion | Brantford |
|
 | Royal Canadian Legion, Paris - William St, Branch 29 Paris | Paris |
|
 | Service Canada, Simcoe - Queensway E, Service Centre | Simcoe |
|
 | Simcoe & District Voice for Life | Simcoe |
|
 | Simcoe and District Humane Society | Norfolk County |
|
| Simcoe Lions Club - Hearing, Eyesight and Speech Committee, Assistance Program | Simcoe |
|
 | Six Nations of the Grand River., Hagersville - Second Line Rd, Department of Well-Being - Birthing Centre - Tsi Non:we Ionnakeratstha Ona:grahsta’ | Hagersville |
|
 | Six Nations of the Grand River., Hagersville - Second Line, Department of Well-Being - Healthy Babies/Healthy Children | Hagersville |
|
 | Six Nations of the Grand River., Ohsweken - 1695 Chiefswood Rd, Elected Council - Central Administration | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1721 Chiefswood Rd, Justice Department - Indigenous Victim Services - Victim Quick Response Program+ | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1721 Chiefswood Rd, Restorative Justice Program | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1721 Chiefswood Rd, Social Justice Department | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Diabetes Wellness Program | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Early Childhood Development/Fetal Alcohol Spectrum Disorder Program (ECD/FASD) | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Family Health Team | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Health Promotion and Nutrition Services | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Jordan's Principle | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Main Office | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - 1745 Chiefswood Rd, Department of Well-Being - Mental Health and Addictions | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Bicentennial Trail, Housing Services | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Cao Ln, Department of Well-Being - Home and Community Care Program | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Cao Ln, Department of Well-Being - Home and Community Care Program - Meals-on-Wheels | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Fourth Line, Parks and Recreation Department | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Fourth Line, Parks and Recreation Department - Gaylord Powless Arena | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Hwy 54, Six Nations Tourism | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Stoneridge Circle, Social Services - Family Gatherings Resource Centre | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Stoneridge Circle, Social Services - Kanikonriio (Good Minds) Child and Youth Program | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Sunrise Crt, Ontario Works | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Sunrise Crt, Social Services - Child and Family Services | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Sunrise Crt, Social Services - Youth In Transition Program | Ohsweken |
|
 | Six Nations of the Grand River., Ohsweken - Veterans Lane, Fire & Emergency Services | Ohsweken |
|
 | SOAR Community Services, Brantford - 133 Elgin St, Administration Office | Brantford |
|
 | SOAR Community Services, Brantford - Murray St, Housing Stability Fund | Brantford |
|
| Soroptimist International Grand Erie | Brantford |
|
| Soroptimist International of Haldimand Norfolk | Delhi |
|
| The Bridge Brant | Brantford |
|
 | United Way of Haldimand and Norfolk | Simcoe |
|
 | West Haldimand General Hospital, Hagersville - Parkview Rd, Auxiliary | Hagersville |
|
 | West Haldimand Hospital and Healthcare Foundation | Hagersville |
|
 | Workforce Planning Board of Grand Erie, Brantford - Clarence St S | Brantford |